Martín Ojeda
Hyökkäävä keskikenttäpelaaja · Nro 10
- Ikä
- 27
- Pituus
- 179 cm
- Vahvempi jalka
- Vasen
- Markkina-arvo
- 9 milj. €
Kausitilastot
| Sarja ja joukkue | O | Min | M | S | Rp | Vaihd. | KK | PK |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| MLSOrlando City SC | 27 | 2 205 | 16 | 4 | 5 | 2 | 1 | 0 |
| US Open CupOrlando City SC | 4 | 285 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2025 | ||||||||
| MLSOrlando City SC | 33 | 2 691 | 16 | 9 | 2 | 3 | 0 | 0 |
| Leagues CupOrlando City SC | 6 | 540 | 4 | 3 | 0 | 0 | 1 | 0 |
| US Open CupOrlando City SC | 2 | 106 | 0 | 1 | 0 | 0 | 0 | 0 |
| MLS Cup PlayoffsOrlando City SC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | ||||||||
| MLSOrlando City SC | 34 | 1 917 | 4 | 9 | 0 | 10 | 2 | 0 |
| MLS Cup PlayoffsOrlando City SC | 5 | 390 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leagues CupOrlando City SC | 3 | 233 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | ||||||||
| CONCACAF Champions CupOrlando City SC | 4 | 179 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2023 | ||||||||
| MLSOrlando City SC | 34 | 1 752 | 6 | 7 | 0 | 18 | 0 | 0 |
| Leagues CupOrlando City SC | 3 | 102 | 0 | 0 | 0 | 2 | 0 | 0 |
| MLS Cup PlayoffsOrlando City SC | 2 | 80 | 0 | 0 | 0 | 2 | 0 | 0 |
| US Open CupOrlando City SC | 1 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/23 | ||||||||
| CONCACAF Champions CupOrlando City SC | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | ||||||||
| Professional Football League (- 23/24)CD Godoy Cruz Antonio Tomba | 27 | 2 387 | 6 | 9 | 1 | 0 | 4 | 0 |
| Copa de la Liga Profesional de Fútbol (- 23/24)CD Godoy Cruz Antonio Tomba | 14 | 1 253 | 6 | 5 | 3 | 0 | 0 | 0 |
| Copa ArgentinaCD Godoy Cruz Antonio Tomba | 4 | 218 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2021 | ||||||||
| Professional Football League (- 23/24)CD Godoy Cruz Antonio Tomba | 23 | 1 964 | 12 | 3 | 1 | 1 | 2 | 0 |
| Copa de la Liga Profesional de Fútbol (- 23/24)CD Godoy Cruz Antonio Tomba | 13 | 918 | 3 | 1 | 1 | 3 | 2 | 0 |
| 2020 | ||||||||
| Copa de la Liga Profesional de Fútbol (- 23/24)CD Godoy Cruz Antonio Tomba | 6 | 500 | 0 | 1 | 0 | 0 | 0 | 0 |
| Copa ArgentinaCD Godoy Cruz Antonio Tomba | 5 | 382 | 2 | 2 | 0 | 1 | 0 | 0 |
| Copa Maradona - Fase ComplementaciónCD Godoy Cruz Antonio Tomba | 5 | 412 | 2 | 0 | 0 | 0 | 0 | 0 |
| Copa SudamericanaCA Huracán | 2 | 63 | 0 | 0 | 0 | 2 | 0 | 0 |
| Copa Superliga (-19/20)CA Huracán | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | ||||||||
| Professional Football League (- 23/24)CA Huracán | 9 | 622 | 1 | 1 | 0 | 2 | 2 | 0 |
| 2019 | ||||||||
| Copa SudamericanaLens | 2 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | ||||||||
| Copa ArgentinaLens | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa LibertadoresLens | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017/18 | ||||||||
| Professional Football League (- 23/24)Lens | 14 | 418 | 0 | 1 | 0 | 11 | 0 | 0 |
| Torneo ProyecciónRacing Club II | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 | ||||||||
| Copa ArgentinaClub Ferro Carril Oeste | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | ||||||||
| Primera NacionalClub Ferro Carril Oeste | 4 | 247 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2016 | ||||||||
| Primera NacionalClub Ferro Carril Oeste | 10 | 831 | 3 | 0 | 0 | 0 | 0 | 0 |
| Copa ArgentinaClub Ferro Carril Oeste | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ura yhteensä | 308 | 21 816 | 88 | 58 | 14 | 65 | 15 | 0 |
Näytä kaikki kaudet (16)Näytä vähemmän kausia
Viimeisimmät ottelut
| Ottelu | Tulos | Rooli | Min | Arv. | M | S | Lauk. | Kohti | xG | Syöt. |
|---|---|---|---|---|---|---|---|---|---|---|
| VVieraissa: Charlotte FC · MLS | 4:0Häviö | Avaus | 90 | 6,7 | 0 | 0 | 6 | 3 | 0,11 | 44 |
| VVieraissa: Chicago Fire · MLS | 2:2Tasapeli | Avaus | 83 | 6,3 | 0 | 0 | 2 | 1 | – | 29 |
| KKotona: New York City FC · MLS | 2:2Tasapeli | Avaus | 83 | 8,9 | 1 | 1 | 1 | 1 | – | 22 |
| KKotona: DC United · MLS | 4:1Voitto | Avaus | 86 | 9,0 | 1 | 1 | 2 | 1 | 0,41 | 35 |
| VVieraissa: Toronto FC · MLS | 3:3Tasapeli | Avaus | 90 | 6,7 | 1 | 0 | 2 | 1 | 1,20 | 37 |
| KKotona: Columbus Crew · MLS | 3:2Voitto | Avaus | 90 | 7,6 | 0 | 1 | 5 | 2 | 0,90 | 40 |
| VVieraissa: Philadelphia Union · MLS | 4:2Häviö | Avaus | 90 | 7,9 | 1 | 0 | 3 | 1 | 0,69 | 52 |
| VVieraissa: New England Revolution · MLS | 4:2Häviö | Avaus | 101 | 7,2 | 1 | 0 | 2 | 2 | 0,98 | 40 |
| KKotona: Toronto FC · MLS | 3:0Voitto | Avaus | 65 | 6,5 | 0 | 0 | 1 | 1 | 0,06 | 31 |
| VVieraissa: Atlanta United FC · MLS | 2:3Voitto | Avaus | 74 | 7,2 | 0 | 1 | 4 | 2 | 0,81 | 29 |