Jesús Ferreira
Keskushyökkääjä · Nro 27
- Ikä
- 25
- Pituus
- 175 cm
- Vahvempi jalka
- Oikea
- Markkina-arvo
- 4,5 milj. €
Kausitilastot
| Sarja ja joukkue | O | Min | M | S | Rp | Vaihd. | KK | PK |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| MLSSeattle Sounders | 24 | 1 385 | 2 | 5 | 0 | 6 | 2 | 0 |
| Leagues CupSeattle Sounders | 3 | 180 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025/26 | ||||||||
| CONCACAF Champions CupSeattle Sounders | 4 | 252 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2025 | ||||||||
| MLSSeattle Sounders | 32 | 2 192 | 4 | 4 | 0 | 5 | 3 | 0 |
| Leagues CupSeattle Sounders | 6 | 458 | 1 | 1 | 0 | 1 | 0 | 0 |
| FIFA Club World CupSeattle Sounders | 3 | 158 | 0 | 0 | 0 | 1 | 0 | 0 |
| MLS Cup PlayoffsSeattle Sounders | 3 | 229 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2024/25 | ||||||||
| CONCACAF Champions CupSeattle Sounders | 4 | 229 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2024 | ||||||||
| MLSFC Dallas | 22 | 1 321 | 5 | 3 | 1 | 8 | 0 | 0 |
| US Open CupFC Dallas | 2 | 116 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 | ||||||||
| MLSFC Dallas | 27 | 2 267 | 12 | 4 | 1 | 2 | 2 | 0 |
| Leagues CupFC Dallas | 4 | 360 | 1 | 3 | 0 | 0 | 0 | 0 |
| MLS Cup PlayoffsFC Dallas | 2 | 174 | 1 | 0 | 1 | 0 | 1 | 0 |
| US Open CupFC Dallas | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | ||||||||
| MLSFC Dallas | 33 | 2 667 | 18 | 6 | 0 | 4 | 5 | 0 |
| MLS Cup PlayoffsFC Dallas | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Open CupFC Dallas | 2 | 60 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2021 | ||||||||
| MLSFC Dallas | 27 | 2 251 | 8 | 8 | 0 | 1 | 1 | 0 |
| 2020 | ||||||||
| MLSFC Dallas | 19 | 979 | 1 | 1 | 0 | 6 | 3 | 0 |
| MLS Cup PlayoffsFC Dallas | 2 | 64 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019 | ||||||||
| MLSFC Dallas | 33 | 2 452 | 8 | 5 | 0 | 4 | 4 | 0 |
| US Open CupFC Dallas | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 |
| MLS Cup PlayoffsFC Dallas | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | ||||||||
| USL ChampionshipFC Tulsa | 14 | 965 | 6 | 2 | 0 | 4 | 2 | 0 |
| MLSFC Dallas | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017 | ||||||||
| MLSFC Dallas | 1 | 19 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ura yhteensä | 274 | 19 339 | 68 | 51 | 3 | 50 | 24 | 0 |
Näytä kaikki kaudet (12)Näytä vähemmän kausia
Viimeisimmät ottelut
| Ottelu | Tulos | Rooli | Min | Arv. | M | S | Lauk. | Kohti | xG | Syöt. |
|---|---|---|---|---|---|---|---|---|---|---|
| VVieraissa: Vancouver Whitecaps FC · MLS | 5:1Häviö | Avaus | 46 | 5,6 | 0 | 0 | 0 | 0 | – | 23 |
| KKotona: Houston Dynamo · MLS | 0:1Häviö | Avaus | 59 | 7,0 | 0 | 0 | 1 | 1 | 0,06 | 34 |
| VVieraissa: San Diego FC · MLS | 2:2Tasapeli | Avaus | 45 | 6,0 | 0 | 0 | 0 | 0 | – | 14 |
| KKotona: CF Montréal · MLS | 1:1Tasapeli | Vaihto | 26 | 7,2 | 0 | 0 | 3 | 0 | 0,18 | 40 |
| VVieraissa: FC Dallas · MLS | 1:0Häviö | Vaihto | 24 | 6,7 | 0 | 0 | 1 | 0 | 0,05 | 18 |
| VVieraissa: New England Revolution · MLS | 0:3Voitto | Vaihto | 10 | 6,9 | 0 | 1 | 0 | 0 | – | 3 |