Ibrahim Maza
Hyökkäävä keskikenttäpelaaja · Nro 30
- Ikä
- 20
- Pituus
- 180 cm
- Vahvempi jalka
- Oikea
- Markkina-arvo
- 50 milj. €
Kausitilastot
| Sarja ja joukkue | O | Min | M | S | Rp | Vaihd. | KK | PK |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| BundesliigaBayer Leverkusen | 8 | 690 | 3 | 2 | 0 | 0 | 3 | 0 |
| DFB-PokalBayer Leverkusen | 2 | 123 | 0 | 1 | 0 | 1 | 0 | 0 |
| Eurooppa-liigaBayer Leverkusen | 2 | 117 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2025/26 | ||||||||
| BundesliigaBayer Leverkusen | 28 | 1 854 | 3 | 5 | 0 | 8 | 2 | 0 |
| UEFA Champions LeagueBayer Leverkusen | 12 | 788 | 0 | 2 | 0 | 3 | 1 | 0 |
| DFB-PokalBayer Leverkusen | 4 | 302 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2024/25 | ||||||||
| 2. BundesligaHertha BSC | 33 | 2 659 | 5 | 5 | 1 | 0 | 6 | 0 |
| DFB-PokalHertha BSC | 3 | 255 | 2 | 0 | 1 | 0 | 1 | 0 |
| 2023/24 | ||||||||
| 2. BundesligaHertha BSC | 13 | 594 | 1 | 2 | 0 | 7 | 1 | 0 |
| German Under-19 ChampionshipHertha BSC U19 | 2 | 180 | 0 | 2 | 0 | 0 | 0 | 0 |
| Regionalliga NortheastHertha BSC II | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | ||||||||
| A-Junioren Bundesliga North/Northeast (- 23/24)Hertha BSC U19 | 14 | 1 101 | 6 | 9 | 0 | 1 | 2 | 0 |
| Regionalliga NortheastHertha BSC II | 6 | 282 | 2 | 0 | 0 | 3 | 0 | 0 |
| DFB-Pokal der JuniorenHertha BSC U19 | 4 | 312 | 2 | 1 | 0 | 1 | 2 | 0 |
| BundesligaHertha BSC | 2 | 70 | 1 | 0 | 0 | 2 | 0 | 0 |
| German Under-19 ChampionshipHertha BSC U19 | 2 | 141 | 1 | 0 | 0 | 0 | 0 | 0 |
| Premier League International Cup U21Hertha BSC II | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | ||||||||
| B-Junioren Bundesliga Nord/Nordost (- 23/24)Hertha BSC U17 | 14 | 693 | 4 | 2 | 0 | 4 | 2 | 0 |
| German Under-17 ChampionshipHertha BSC U17 | 2 | 160 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ura yhteensä | 155 | 10 636 | 36 | 31 | 2 | 32 | 20 | 0 |
Näytä kaikki kaudet (6)Näytä vähemmän kausia
Viimeisimmät ottelut
| Ottelu | Tulos | Rooli | Min | Arv. | M | S | Lauk. | Kohti | xG | Syöt. |
|---|---|---|---|---|---|---|---|---|---|---|
| KKotona: Stuttgart · Bundesliiga | 2:4Häviö | Avaus | 88 | 7,3 | 1 | 0 | 4 | 2 | 0,18 | 31 |
| VVieraissa: Hoffenheim · Bundesliiga | 3:0Häviö | Avaus | 90 | 6,3 | 0 | 0 | 2 | 0 | 0,33 | 34 |
| VVieraissa: OFI Crete · Eurooppa-liiga | 0:2Voitto | Vaihto | 26 | 7,3 | 0 | 0 | 0 | 0 | – | 18 |
| KKotona: Freiburg · Bundesliiga | 2:1Voitto | Avaus | 84 | 8,5 | 1 | 1 | 2 | 2 | 0,32 | 33 |
| VVieraissa: Mainz · Bundesliiga | 3:4Voitto | Avaus | 66 | 6,1 | 0 | 0 | 1 | 0 | 0,36 | 25 |
| KKotona: RB Leipzig · Bundesliiga | 2:0Voitto | Avaus | 90 | 7,6 | 0 | 0 | 4 | 0 | 0,30 | 30 |
| VVieraissa: Augsburg · Bundesliiga | 2:2Tasapeli | Avaus | 90 | 5,9 | 0 | 0 | 3 | 0 | 0,47 | 47 |
| KKotona: Union Berlín · Bundesliiga | 4:0Voitto | Avaus | 90 | 9,3 | 1 | 0 | 3 | 2 | 0,28 | 54 |
| VVieraissa: SV Elversberg · Bundesliiga | 3:2Häviö | Avaus | 90 | 7,2 | 0 | 1 | 3 | 0 | 0,21 | 37 |
Ura ja siirrot
Hertha BSC U19→Hertha BSC
Hertha BSC U17→Hertha BSC U19
Hertha BSC Yth.→Hertha BSC U17
Füchse Yth.→Hertha BSC Yth.