Denzel Dumfries
Oikea laitapuolustaja · Nro 24
- Ikä
- 30
- Pituus
- 188 cm
- Vahvempi jalka
- Oikea
- Markkina-arvo
- 25 milj. €
Kausitilastot
| Sarja ja joukkue | O | Min | M | S | Rp | OM | Vaihd. | KK | 2. KK | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||||
| LaLigaReal Madrid | 8 | 447 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mestarien liigaReal Madrid | 2 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | ||||||||||
| Serie AInter Milan | 20 | 1 328 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| Mestarien liigaInter | 5 | 342 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Italy CupInter Milan | 3 | 106 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2025 | ||||||||||
| FIFA Club World CupInter Milan | 2 | 143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/25 | ||||||||||
| Serie AInter Milan | 29 | 1 951 | 7 | 3 | 0 | 0 | 9 | 4 | 0 | 0 |
| Mestarien liigaInter | 12 | 973 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Italy CupInter Milan | 2 | 93 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Supercoppa ItalianaInter Milan | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/24 | ||||||||||
| Serie AInter Milan | 31 | 1 643 | 4 | 5 | 0 | 0 | 12 | 2 | 0 | 1 |
| Mestarien liigaInter | 5 | 322 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2022/23 | ||||||||||
| Serie AInter Milan | 34 | 2 223 | 1 | 7 | 0 | 1 | 9 | 4 | 0 | 0 |
| Mestarien liigaInter | 12 | 888 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Italy CupInter Milan | 5 | 332 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021/22 | ||||||||||
| Serie AInter Milan | 33 | 2 026 | 5 | 5 | 0 | 0 | 12 | 3 | 0 | 0 |
| Mestarien liigaInter | 7 | 467 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Italy CupInter Milan | 4 | 269 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Supercoppa ItalianaInter Milan | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | ||||||||||
| EredivisiePSV | 30 | 2 468 | 2 | 6 | 1 | 0 | 3 | 6 | 0 | 0 |
| UEFA Europa LeaguePSV | 6 | 512 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| KNVB BekerPSV | 3 | 258 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League QualifyingPSV | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2019/20 | ||||||||||
| EredivisiePSV | 25 | 2 242 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| UEFA Europa LeaguePSV | 6 | 540 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League QualifyingPSV | 4 | 315 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNVB BekerPSV | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mestarien liigaPSV | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Cruijff SchaalPSV | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | ||||||||||
| EredivisiePSV | 34 | 2 985 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mestarien liigaPSV | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mestarien liigaPSV | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Cruijff SchaalPSV | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | ||||||||||
| EredivisieSC Heerenveen | 33 | 2 940 | 3 | 8 | 0 | 1 | 0 | 7 | 0 | 0 |
| KNVB BekerSC Heerenveen | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Play-Offs Conference LeagueSC Heerenveen | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016/17 | ||||||||||
| EredivisieSparta Rotterdam | 31 | 2 645 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | 0 |
| KNVB BekerSparta Rotterdam | 5 | 480 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | ||||||||||
| Keuken Kampioen DivisieSparta Rotterdam | 31 | 2 657 | 1 | 2 | 0 | 0 | 1 | 8 | 0 | 0 |
| Beloften EredivisieSparta Rotterdam U21 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNVB BekerSparta Rotterdam | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014/15 | ||||||||||
| Beloften EredivisieSparta Rotterdam U21 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beloften Preliminary RoundSparta Rotterdam U21 | 4 | 157 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Keuken Kampioen DivisieSparta Rotterdam | 3 | 103 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| U19 Division 1 FallSparta Rotterdam U19 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | ||||||||||
| U19 Division 2 SpringBVV Barendrecht U19 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ura yhteensä | 469 | 35 618 | 49 | 61 | 3 | 2 | 75 | 71 | 1 | 1 |
Näytä kaikki kaudet (15)Näytä vähemmän kausia
Viimeisimmät ottelut
| Ottelu | Tulos | Rooli | Min | Arv. | M | S | Lauk. | Kohti | xG | Syöt. |
|---|---|---|---|---|---|---|---|---|---|---|
| VVieraissa: Barcelona · LaLiga | 1:2Voitto | Vaihto | 28 | 6,1 | 0 | 0 | 0 | 0 | – | 12 |
| KKotona: Villarreal · LaLiga | 1:0Voitto | Vaihto | 4 | 6,1 | 0 | 0 | 0 | 0 | – | 1 |
| VVieraissa: Atlético Madrid · LaLiga | 2:1Häviö | Avaus | 90 | 6,3 | 0 | 0 | 0 | 0 | – | 24 |
| VVieraissa: Elche · LaLiga | 2:3Voitto | Vaihto | 1 | – | 0 | 0 | 0 | 0 | – | 0 |
| KKotona: Rayo Vallecano · LaLiga | 4:1Voitto | Avaus | 90 | 6,7 | 0 | 0 | 1 | 1 | 0,13 | 28 |
| VVieraissa: Betis · LaLiga | 1:0Häviö | Avaus | 64 | 6,7 | 0 | 0 | 0 | 0 | – | 21 |
| KKotona: Real Sociedad · LaLiga | 4:1Voitto | Avaus | 90 | 6,2 | 0 | 0 | 0 | 0 | 0,05 | 44 |
Ura ja siirrot
Heerenveen→PSV
Sparta Praha→Heerenveen
Sparta U21→Sparta Praha
Barendrecht U19→Sparta U21
Barendrecht Yth→Barendrecht U19
Spartaan Yth.→Barendrecht Yth
Smitshoek U19→Spartaan Yth.