Szymon Karasiński
Linker Mittelfeldspieler · Nr. 38
- Alter
- 22
- Größe
- 182 cm
- Starker Fuß
- Beidfüßig
- Marktwert
- 300.000 €
Saisonstatistiken
| Wettbewerb und Team | Sp. | Min. | T | V | Einw. | GK | GRK | RK |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Betclic 1. LigaŁKS Łódź | 4 | 195 | 1 | 0 | 2 | 1 | 0 | 0 |
| Betclic 3 Liga - Group IIIZaglebie Lubin II | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| STS Polish CupZagłębie Lubin | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | ||||||||
| Betclic 1. LigaRuch Chorzów | 21 | 1.451 | 2 | 1 | 6 | 3 | 0 | 0 |
| STS Polish CupRuch Chorzów | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | ||||||||
| Betclic 1. LigaRuch Chorzów | 31 | 1.633 | 0 | 2 | 15 | 3 | 0 | 0 |
| STS Polish CupRuch Chorzów | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | ||||||||
| Betclic 2 LigaZaglebie Lubin II | 29 | 2.498 | 4 | 1 | 2 | 9 | 0 | 0 |
| STS Polish CupZaglebie Lubin II | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | ||||||||
| Central Youth LeagueZaglebie Lubin U19 | 14 | 1.161 | 4 | 0 | 1 | 5 | 0 | 0 |
| Betclic 2 LigaZaglebie Lubin II | 9 | 465 | 0 | 0 | 3 | 2 | 1 | 0 |
| UEFA Youth LeagueZagłębie Lubin UEFA U19 | 2 | 82 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2021/22 | ||||||||
| Central Youth LeagueZaglebie Lubin U19 | 25 | 2.197 | 4 | 0 | 0 | 7 | 0 | 0 |
| Betclic 3 Liga - Group IIIZaglebie Lubin II | 4 | 219 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2020/21 | ||||||||
| Central Youth LeagueZaglebie Lubin U19 | 27 | 2.342 | 4 | 0 | 0 | 4 | 0 | 0 |
| Karriere gesamt | 172 | 12.738 | 19 | 5 | 33 | 36 | 1 | 0 |
Alle Saisons anzeigen (7)Weniger Saisons anzeigen
Letzte Spiele
Noch keine Spiele vorhanden.
Karriere und Transfers
Lubin II→Zagłębie Lubin
Lubin U19→Lubin II