Sergi Cardona
Linker Verteidiger · Nr. 23
- Alter
- 27
- Größe
- 186 cm
- Starker Fuß
- Beidfüßig
- Marktwert
- 9 Mio. €
Saisonstatistiken
| Wettbewerb und Team | Sp. | Min. | T | V | Einw. | GK | RK |
|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||
| LaLigaFC Villarreal | 7 | 511 | 0 | 1 | 1 | 1 | 0 |
| Champions LeagueFC Villarreal | 3 | 141 | 1 | 0 | 1 | 1 | 0 |
| Copa del ReyFC Villarreal | 1 | 57 | 1 | 0 | 0 | 0 | 0 |
| 2025/26 | |||||||
| LaLigaFC Villarreal | 31 | 1.965 | 1 | 4 | 11 | 4 | 0 |
| Champions LeagueFC Villarreal | 8 | 474 | 0 | 0 | 3 | 0 | 0 |
| Copa del ReyFC Villarreal | 3 | 208 | 0 | 0 | 0 | 1 | 0 |
| 2024/25 | |||||||
| LaLigaFC Villarreal | 35 | 2.955 | 1 | 7 | 1 | 11 | 0 |
| Copa del ReyFC Villarreal | 1 | 45 | 0 | 0 | 1 | 0 | 0 |
| 2023/24 | |||||||
| LaLigaUD Las Palmas | 35 | 2.816 | 1 | 2 | 5 | 10 | 0 |
| Copa del ReyUD Las Palmas | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | |||||||
| LaLiga2UD Las Palmas | 39 | 3.125 | 1 | 4 | 3 | 10 | 0 |
| Copa del ReyUD Las Palmas | 2 | 59 | 0 | 0 | 2 | 1 | 0 |
| 2021/22 | |||||||
| LaLiga2UD Las Palmas | 37 | 3.069 | 0 | 1 | 2 | 10 | 0 |
| Promoción de ascenso a LaLigaUD Las Palmas | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | |||||||
| Segunda División B - Grupo IV (-20/21)Las Palmas Atlético | 16 | 1.351 | 0 | 0 | 1 | 2 | 0 |
| Segunda División B - Fase de descenso (-2021)Las Palmas Atlético | 8 | 720 | 1 | 0 | 0 | 2 | 0 |
| LaLiga2UD Las Palmas | 1 | 45 | 0 | 0 | 0 | 1 | 0 |
| 2018/19 | |||||||
| LaLiga2Gimnàstic de Tarragona | 1 | 27 | 0 | 0 | 1 | 0 | 0 |
| Karriere gesamt | 231 | 17.838 | 7 | 19 | 32 | 54 | 0 |
Alle Saisons anzeigen (8)Weniger Saisons anzeigen
Letzte Spiele
| Spiel | Ergebnis | Rolle | Min. | Bew. | T | V | Sch. | SaT | xG | Pässe |
|---|---|---|---|---|---|---|---|---|---|---|
| HHeim: Paris Saint-Germain · Champions League | 0:6Niederlage | Ein. | 45 | 6,0 | 0 | 0 | 1 | 0 | 0,04 | 23 |
| HHeim: Espanyol Barcelona · LaLiga | 0:1Niederlage | Start | 59 | 6,3 | 0 | 0 | 1 | 1 | 0,10 | 38 |
| AAuswärts: FC Valencia · LaLiga | 1:2Sieg | Ein. | 25 | 6,7 | 0 | 1 | 0 | 0 | – | 16 |
| AAuswärts: FC Liverpool · Champions League | 4:3Niederlage | Start | 90 | 7,1 | 1 | 0 | 2 | 1 | 0,70 | 37 |
| HHeim: FC Elche · LaLiga | 0:0Unentschieden | Start | 90 | 7,1 | 0 | 0 | 0 | 0 | – | 50 |
| AAuswärts: Real Madrid · LaLiga | 1:0Niederlage | Start | 67 | 6,5 | 0 | 0 | 0 | 0 | – | 30 |
| HHeim: UD Levante · LaLiga | 3:1Sieg | Start | 90 | 6,9 | 0 | 0 | 1 | 0 | 0,02 | 62 |
| AAuswärts: FC Málaga · LaLiga | 1:3Sieg | Start | 90 | 7,0 | 0 | 0 | 0 | 0 | 0,05 | 79 |
| HHeim: Deportivo A Coruña · LaLiga | 2:3Niederlage | Start | 90 | 5,9 | 0 | 0 | 0 | 0 | – | 60 |
Karriere und Transfers
UD Las Palmas→FC Villarreal
Las Palmas Atl.→UD Las Palmas
Pobla de Mafumet CF→Las Palmas Atl.
Nàstic U19→Pobla de Mafumet CF
Gimnàstic de Ta→Nàstic U19