Maximilian Mittelstädt
Linker Verteidiger · Nr. 7
- Alter
- 29
- Größe
- 180 cm
- Starker Fuß
- Links
- Marktwert
- 18 Mio. €
Saisonstatistiken
| Wettbewerb und Team | Sp. | Min. | T | V | Elf. | ET | Einw. | GK | GRK | RK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||||
| Deutsche BundesligaVfB Stuttgart | 7 | 553 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Champions LeagueVfB Stuttgart | 3 | 266 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DFB-PokalVfB Stuttgart | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | ||||||||||
| Deutsche BundesligaVfB Stuttgart | 32 | 2.189 | 6 | 4 | 4 | 0 | 8 | 4 | 0 | 0 |
| UEFA Europa LeagueVfB Stuttgart | 11 | 848 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| DFB-PokalVfB Stuttgart | 6 | 577 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franz-Beckenbauer-SupercupVfB Stuttgart | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/25 | ||||||||||
| Deutsche BundesligaVfB Stuttgart | 31 | 2.476 | 1 | 8 | 0 | 0 | 3 | 5 | 0 | 0 |
| Champions LeagueVfB Stuttgart | 8 | 707 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| DFB-PokalVfB Stuttgart | 4 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franz-Beckenbauer-SupercupVfB Stuttgart | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | ||||||||||
| Deutsche BundesligaVfB Stuttgart | 31 | 2.102 | 2 | 4 | 0 | 0 | 8 | 5 | 0 | 0 |
| DFB-PokalVfB Stuttgart | 3 | 170 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2022/23 | ||||||||||
| BundesligaHertha BSC | 17 | 844 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
| 2021/22 | ||||||||||
| BundesligaHertha BSC | 24 | 1.496 | 0 | 5 | 0 | 0 | 8 | 3 | 0 | 0 |
| Bundesliga PlayoffsHertha BSC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DFB-PokalHertha BSC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | ||||||||||
| BundesligaHertha BSC | 27 | 1.800 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 |
| DFB-PokalHertha BSC | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/20 | ||||||||||
| BundesligaHertha BSC | 26 | 1.884 | 1 | 4 | 0 | 0 | 7 | 4 | 0 | 0 |
| DFB-PokalHertha BSC | 2 | 141 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018/19 | ||||||||||
| BundesligaHertha BSC | 25 | 1.804 | 1 | 2 | 0 | 0 | 5 | 2 | 1 | 0 |
| DFB-PokalHertha BSC | 3 | 217 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Regionalliga NortheastHertha BSC II | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | ||||||||||
| BundesligaHertha BSC | 11 | 422 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Regionalliga NortheastHertha BSC II | 6 | 462 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Europa LeagueHertha BSC | 3 | 270 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League International Cup U21Hertha BSC II | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | ||||||||||
| BundesligaHertha BSC | 12 | 461 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 0 |
| Regionalliga NortheastHertha BSC II | 7 | 449 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Premier League International Cup U21Hertha BSC II | 2 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DFB-PokalHertha BSC | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/16 | ||||||||||
| Regionalliga NortheastHertha BSC II | 10 | 807 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| A-Junioren Bundesliga North/Northeast (- 23/24)Hertha BSC U19 | 4 | 360 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BundesligaHertha BSC | 3 | 181 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| DFB-Pokal der JuniorenHertha BSC U19 | 3 | 270 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2014/15 | ||||||||||
| A-Junioren Bundesliga North/Northeast (- 23/24)Hertha BSC U19 | 22 | 1.808 | 2 | 4 | 0 | 0 | 1 | 6 | 0 | 2 |
| DFB-Pokal der JuniorenHertha BSC U19 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013/14 | ||||||||||
| B-Junioren Bundesliga Nord/Nordost (- 23/24)Hertha BSC U17 | 26 | 2.048 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| German Under-17 ChampionshipHertha BSC U17 | 2 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karriere gesamt | 386 | 27.592 | 28 | 51 | 6 | 1 | 77 | 57 | 3 | 2 |
Alle Saisons anzeigen (14)Weniger Saisons anzeigen
Letzte Spiele
| Spiel | Ergebnis | Rolle | Min. | Bew. | T | V | Sch. | SaT | xG | Pässe |
|---|---|---|---|---|---|---|---|---|---|---|
| AAuswärts: Galatasaray Istanbul · Champions League | 2:0Niederlage | Start | 88 | 6,7 | 0 | 0 | 0 | 0 | – | 40 |
| AAuswärts: Bayer Leverkusen · Deutsche Bundesliga | 2:4Sieg | Ein. | 23 | 6,2 | 0 | 0 | 0 | 0 | – | 5 |
| HHeim: Borussia Mönchengladbach · Deutsche Bundesliga | 2:3Niederlage | Start | 90 | 6,9 | 0 | 0 | 0 | 0 | – | 86 |
| HHeim: Atlético Madrid · Champions League | 1:1Unentschieden | Start | 90 | 7,6 | 0 | 0 | 0 | 0 | – | 59 |
| AAuswärts: SC Paderborn · Deutsche Bundesliga | 0:2Sieg | Start | 90 | 7,6 | 0 | 0 | 0 | 0 | – | 45 |
| HHeim: Borussia Dortmund · Deutsche Bundesliga | 0:1Niederlage | Start | 90 | 7,9 | 0 | 0 | 2 | 0 | 0,05 | 68 |
| AAuswärts: TSG 1899 Hoffenheim · Deutsche Bundesliga | 2:1Niederlage | Start | 90 | 8,6 | 1 | 0 | 1 | 1 | 0,19 | 45 |
| HHeim: 1. FC Köln · Deutsche Bundesliga | 4:1Sieg | Start | 78 | 8,9 | 0 | 1 | 0 | 0 | – | 56 |
| AAuswärts: Bayern München · Deutsche Bundesliga | 5:1Niederlage | Start | 90 | 7,5 | 0 | 0 | 0 | 0 | 0,06 | 43 |
Karriere und Transfers
Hertha BSC U19→Hertha BSC
Hertha BSC U17→Hertha BSC U19
Hertha BSC Yth.→Hertha BSC U17
Zehlendorf Yth.→Hertha BSC Yth.
SC Staaken Yth.→Zehlendorf Yth.