Luís Mata
Linker Verteidiger · Nr. 3
- Alter
- 29
- Größe
- 177 cm
- Starker Fuß
- Links
- Marktwert
- 600.000 €
Saisonstatistiken
| Wettbewerb und Team | Sp. | Min. | T | V | ET | Einw. | GK | GRK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| UEFA Champions League QualifyingKairat Almaty | 6 | 559 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League QualifyingKairat Almaty | 2 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference LeagueKairat Almaty | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | |||||||||
| Premier LigaKairat Almaty | 27 | 2.370 | 3 | 5 | 0 | 0 | 2 | 1 | 0 |
| Kazakhstan Super CupKairat Almaty | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | |||||||||
| UEFA Champions LeagueKairat Almaty | 7 | 601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League QualifyingKairat Almaty | 7 | 636 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | |||||||||
| Premier LigaKairat Almaty | 22 | 1.936 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kazakhstan CupKairat Almaty | 2 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | |||||||||
| PKO BP EkstraklasaZagłębie Lubin | 10 | 704 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| STS Polish CupZagłębie Lubin | 2 | 95 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2023/24 | |||||||||
| PKO BP EkstraklasaZagłębie Lubin | 13 | 1.057 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Betclic 2 LigaZaglebie Lubin II | 3 | 225 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| STS Polish CupZagłębie Lubin | 2 | 210 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | |||||||||
| PKO BP EkstraklasaPogoń Stettin | 13 | 759 | 0 | 1 | 0 | 5 | 1 | 0 | 0 |
| UEFA Conference League QualifyingPogoń Stettin | 4 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PKO BP EkstraklasaZagłębie Lubin | 3 | 253 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Betclic 2 LigaZaglebie Lubin II | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STS Polish CupPogoń Stettin | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | |||||||||
| PKO BP EkstraklasaPogoń Stettin | 30 | 2.525 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
| UEFA Conference League QualifyingPogoń Stettin | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | |||||||||
| PKO BP EkstraklasaPogoń Stettin | 18 | 1.272 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Betclic 3 Liga - Group IIPogon Szczecin II | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| STS Polish CupPogoń Stettin | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | |||||||||
| Liga Portugal 2FC Porto B | 23 | 1.997 | 0 | 2 | 0 | 0 | 4 | 0 | 1 |
| Premier League International Cup U21FC Porto B | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | |||||||||
| Segunda División B - Grupo IV (-20/21)FC Cartagena | 12 | 923 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Promoción de ascenso a LaLiga2FC Cartagena | 4 | 339 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Copa del ReyFC Cartagena | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | |||||||||
| Liga Portugal 2FC Porto B | 23 | 1.816 | 1 | 2 | 0 | 2 | 3 | 0 | 0 |
| Premier League International Cup U21FC Porto B | 4 | 208 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2016/17 | |||||||||
| Liga Portugal 2Portimonense SAD | 17 | 1.443 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liga Portugal 2FC Porto B | 16 | 1.319 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Premier League International Cup U21FC Porto B | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015/16 | |||||||||
| UEFA Youth LeagueFC Porto Youth League | 5 | 163 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2014/15 | |||||||||
| UEFA Youth LeagueFC Porto Youth League | 2 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Karriere gesamt | 290 | 23.137 | 4 | 24 | 1 | 28 | 27 | 1 | 1 |
Alle Saisons anzeigen (15)Weniger Saisons anzeigen
Letzte Spiele
| Spiel | Ergebnis | Rolle | Min. | Bew. | T | V | Sch. | SaT | Pässe | Pass% |
|---|---|---|---|---|---|---|---|---|---|---|
| HHeim: Panathinaikos · Conference League | 1:5Niederlage | Start | 65 | 5,6 | 0 | 0 | 0 | 0 | 24 | 71 % |
Karriere und Transfers
FC Porto B→Pogoń Stettin
FC Cartagena→FC Porto B
FC Porto B→FC Cartagena
Portimonense→FC Porto B
FC Porto B→Portimonense
FC Porto U19→FC Porto B
FC Porto U17→FC Porto U19
FC Porto U15→FC Porto U17
FC Porto Youth→FC Porto U15