Juan Musso
Torhüter · Nr. 1
- Alter
- 32
- Größe
- 193 cm
- Starker Fuß
- Rechts
- Marktwert
- 3 Mio. €
Saisonstatistiken
| Wettbewerb und Team | Sp. | Min. | T | V | ET | GK | RK | o. GT | GT |
|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | |||||||||
| LaLigaAtlético Madrid | 8 | 720 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Copa del ReyAtlético Madrid | 6 | 570 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
| Champions LeagueAtlético Madrid | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2024/25 | |||||||||
| Copa del ReyAtlético Madrid | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| LaLigaAtlético Madrid | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Serie AAtalanta Bergamo | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Super CupAtalanta Bergamo | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023/24 | |||||||||
| UEFA Europa LeagueAtalanta Bergamo | 12 | 1.080 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
| Serie AAtalanta Bergamo | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 6 | 12 |
| Italy CupAtalanta Bergamo | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022/23 | |||||||||
| Serie AAtalanta Bergamo | 24 | 2.078 | 0 | 0 | 1 | 1 | 0 | 7 | 27 |
| Italy CupAtalanta Bergamo | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2021/22 | |||||||||
| Serie AAtalanta Bergamo | 33 | 2.933 | 0 | 0 | 0 | 1 | 1 | 8 | 42 |
| UEFA Champions LeagueAtalanta Bergamo | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| UEFA Europa LeagueAtalanta Bergamo | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Italy CupAtalanta Bergamo | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2020/21 | |||||||||
| Serie AUdinese Calcio | 35 | 3.148 | 0 | 0 | 0 | 5 | 0 | 8 | 51 |
| Italy CupUdinese Calcio | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019/20 | |||||||||
| Serie AUdinese Calcio | 38 | 3.420 | 0 | 0 | 0 | 1 | 0 | 14 | 51 |
| Italy CupUdinese Calcio | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2018/19 | |||||||||
| Serie AUdinese Calcio | 29 | 2.610 | 0 | 0 | 0 | 4 | 0 | 7 | 40 |
| 2018 | |||||||||
| Copa LibertadoresRC Lens | 6 | 540 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| 2017/18 | |||||||||
| Professional Football League (- 23/24)RC Lens | 22 | 1.980 | 0 | 1 | 1 | 1 | 0 | 3 | 29 |
| 2017 | |||||||||
| Copa SudamericanaRC Lens | 5 | 358 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Copa ArgentinaRC Lens | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2016/17 | |||||||||
| Torneo ProyecciónRacing Club II | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Professional Football League (- 23/24)RC Lens | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karriere gesamt | 272 | 24.327 | 0 | 1 | 2 | 17 | 1 | 83 | 341 |
Alle Saisons anzeigen (12)Weniger Saisons anzeigen
Letzte Spiele
Noch keine Spiele vorhanden.
Karriere und Transfers
Racing Club II→RC Lens
V. Ramallo II→Racing Club II