Jonathan Bell
Innenverteidiger · Nr. 15
- Alter
- 29
- Größe
- 185 cm
- Starker Fuß
- Links
- Marktwert
- 300.000 €
Saisonstatistiken
| Wettbewerb und Team | Sp. | Min. | T | V | Einw. | GK | RK |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| MLSAustin FC | 23 | 1.301 | 2 | 1 | 9 | 2 | 0 |
| US Open CupAustin FC | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
| 2025 | |||||||
| MLSSeattle Sounders | 21 | 1.324 | 0 | 0 | 8 | 1 | 1 |
| FIFA Club World CupSeattle Sounders | 3 | 206 | 0 | 0 | 1 | 0 | 0 |
| 2024/25 | |||||||
| CONCACAF Champions CupSeattle Sounders | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2024 | |||||||
| MLSSeattle Sounders | 10 | 484 | 1 | 0 | 5 | 0 | 0 |
| Leagues CupSeattle Sounders | 3 | 112 | 0 | 0 | 2 | 0 | 0 |
| MLS Next ProTacoma Defiance | 3 | 171 | 0 | 0 | 0 | 0 | 0 |
| US Open CupSeattle Sounders | 3 | 225 | 0 | 0 | 0 | 0 | 0 |
| MLS Cup PlayoffsSeattle Sounders | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
| 2023 | |||||||
| MLS Next ProSt. Louis City SC | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| MLSSt. Louis City SC | 3 | 144 | 0 | 0 | 1 | 2 | 0 |
| Leagues CupSt. Louis City SC | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| US Open CupSt. Louis City SC | 1 | 19 | 0 | 0 | 1 | 0 | 0 |
| 2022 | |||||||
| MLSNew England Revolution | 15 | 1.054 | 1 | 0 | 5 | 0 | 0 |
| US Open CupNew England Revolution | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | |||||||
| CONCACAF Champions CupNew England Revolution | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2021 | |||||||
| MLSNew England Revolution | 12 | 819 | 1 | 2 | 3 | 1 | 0 |
| USL League OneNew England Revolution II | 3 | 194 | 0 | 0 | 0 | 0 | 0 |
| 2020 | |||||||
| USL League OneNew England Revolution II | 15 | 1.350 | 0 | 0 | 0 | 3 | 0 |
| Karriere gesamt | 125 | 8.289 | 5 | 3 | 35 | 10 | 1 |
Alle Saisons anzeigen (9)Weniger Saisons anzeigen
Letzte Spiele
| Spiel | Ergebnis | Rolle | Min. | Bew. | T | V | Sch. | SaT | xG | Pässe |
|---|---|---|---|---|---|---|---|---|---|---|
| HHeim: Vancouver Whitecaps FC · MLS | 1:2Niederlage | Start | 90 | 6,0 | 0 | 0 | 0 | 0 | – | 37 |
| HHeim: Nashville SC · MLS | 1:4Niederlage | Start | 45 | 5,7 | 0 | 0 | 0 | 0 | – | 21 |
| HHeim: San Diego FC · MLS | 3:3Unentschieden | Start | 90 | 6,9 | 0 | 1 | 2 | 0 | 0,09 | 41 |
| AAuswärts: FC Dallas · MLS | 0:0Unentschieden | Ein. | 14 | 6,7 | 0 | 0 | 0 | 0 | – | 5 |
| AAuswärts: Vancouver Whitecaps FC · MLS | 1:2Sieg | Start | 58 | 6,6 | 0 | 0 | 0 | 0 | – | 38 |
| HHeim: Colorado Rapids · MLS | 1:1Unentschieden | Start | 90 | 7,0 | 0 | 0 | 0 | 0 | – | 73 |
| HHeim: San Jose Earthquakes · MLS | 1:1Unentschieden | Ein. | 29 | 7,0 | 0 | 0 | 0 | 0 | – | 25 |
| AAuswärts: Portland Timbers · MLS | 1:2Sieg | Start | 83 | 7,2 | 0 | 0 | 0 | 0 | – | 55 |
Karriere und Transfers
New England→St. Louis City SC
Revolution II→New England
New England→Revolution II
Revolution II→New England
No Club→Revolution II
San Jose Earthquakes→No Club
UMBC Retrievers→San Jose Earthquakes
Baltimore→UMBC Retrievers
UMBC Retrievers→Baltimore
OKC Energy U-23→UMBC Retrievers
UMBC Retrievers→OKC Energy U-23
D.C. United Ac.→UMBC Retrievers