Jon Pacheco
Innenverteidiger · Nr. 16
- Alter
- 25
- Größe
- 184 cm
- Starker Fuß
- Links
- Marktwert
- 5 Mio. €
Saisonstatistiken
| Wettbewerb und Team | Sp. | Min. | T | V | Einw. | GK | GRK | RK |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| LaLigaReal Sociedad | 1 | 20 | 0 | 0 | 1 | 0 | 0 | 0 |
| Europa LeagueReal Sociedad | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025/26 | ||||||||
| LaLigaDeportivo Alavés | 22 | 1.734 | 0 | 0 | 2 | 3 | 1 | 0 |
| Copa del ReyDeportivo Alavés | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | ||||||||
| LaLigaReal Sociedad | 14 | 851 | 0 | 0 | 5 | 3 | 0 | 0 |
| Europa LeagueReal Sociedad | 5 | 289 | 1 | 0 | 1 | 1 | 0 | 0 |
| Copa del ReyReal Sociedad | 3 | 300 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023/24 | ||||||||
| LaLigaReal Sociedad | 23 | 1.521 | 1 | 1 | 7 | 8 | 0 | 0 |
| UEFA Champions LeagueReal Sociedad | 5 | 120 | 0 | 0 | 5 | 0 | 0 | 0 |
| Copa del ReyReal Sociedad | 3 | 192 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2022/23 | ||||||||
| LaLigaReal Sociedad | 17 | 1.189 | 0 | 1 | 5 | 2 | 0 | 0 |
| Europa LeagueReal Sociedad | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa del ReyReal Sociedad | 3 | 190 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2021/22 | ||||||||
| LaLigaReal Sociedad | 10 | 374 | 0 | 0 | 6 | 1 | 0 | 0 |
| Copa del ReyReal Sociedad | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Europa LeagueReal Sociedad | 3 | 46 | 0 | 0 | 3 | 0 | 0 | 0 |
| LaLiga2Real Sociedad B | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020/21 | ||||||||
| Segunda División B - Grupo II (-20/21)Real Sociedad B | 9 | 747 | 0 | 0 | 1 | 4 | 0 | 1 |
| Segunda División B - Fase de ascenso (-2021)Real Sociedad B | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 |
| LaLigaReal Sociedad | 1 | 31 | 0 | 0 | 1 | 0 | 0 | 0 |
| Promoción de ascenso a LaLiga2Real Sociedad B | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | ||||||||
| Segunda División B - Grupo II (-20/21)Real Sociedad B | 20 | 1.770 | 0 | 1 | 1 | 4 | 0 | 1 |
| LaLigaReal Sociedad | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | ||||||||
| Segunda División B - Grupo II (-20/21)Real Sociedad B | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karriere gesamt | 158 | 10.979 | 2 | 4 | 42 | 31 | 1 | 2 |
Alle Saisons anzeigen (9)Weniger Saisons anzeigen
Letzte Spiele
| Spiel | Ergebnis | Rolle | Min. | Bew. | T | V | Sch. | SaT | Pässe | Pass% |
|---|---|---|---|---|---|---|---|---|---|---|
| AAuswärts: Lillestrøm SK · Europa League | 0:6Sieg | Ein. | 44 | 7,5 | 0 | 0 | 0 | 0 | 20 | 100 % |
| AAuswärts: FC Elche · LaLiga | 2:3Sieg | Ein. | 20 | 6,7 | 0 | 0 | 0 | 0 | 3 | 100 % |
Karriere und Transfers
Real Sociedad B→Real Sociedad
R. Sociedad U19→Real Sociedad B
Real Sociedad→R. Sociedad U19