David Ayala
Defensiver Mittelfeldspieler · Nr. 22
- Alter
- 24
- Größe
- 175 cm
- Starker Fuß
- Links
- Marktwert
- 2,5 Mio. €
Saisonstatistiken
| Wettbewerb und Team | Sp. | Min. | T | V | Einw. | GK | RK |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| MLSInter Miami CF | 16 | 778 | 0 | 0 | 8 | 1 | 0 |
| Leagues CupInter Miami CF | 2 | 29 | 0 | 0 | 2 | 0 | 0 |
| 2025/26 | |||||||
| CONCACAF Champions CupInter Miami CF | 1 | 12 | 0 | 0 | 1 | 0 | 0 |
| 2025 | |||||||
| MLSPortland Timbers | 33 | 2.639 | 2 | 1 | 1 | 4 | 0 |
| MLS Cup PlayoffsPortland Timbers | 4 | 297 | 0 | 0 | 0 | 1 | 0 |
| Leagues CupPortland Timbers | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
| 2024 | |||||||
| MLSPortland Timbers | 30 | 1.473 | 1 | 1 | 11 | 2 | 0 |
| Leagues CupPortland Timbers | 3 | 175 | 1 | 0 | 2 | 0 | 0 |
| MLS Cup PlayoffsPortland Timbers | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2023 | |||||||
| MLSPortland Timbers | 4 | 162 | 0 | 0 | 1 | 1 | 0 |
| MLS Next ProPortland Timbers | 1 | 32 | 0 | 0 | 1 | 0 | 0 |
| 2022 | |||||||
| MLSPortland Timbers | 21 | 736 | 0 | 0 | 13 | 3 | 0 |
| MLS Next ProPortland Timbers | 2 | 135 | 0 | 1 | 0 | 0 | 0 |
| US Open CupPortland Timbers | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2021 | |||||||
| Professional Football League (- 23/24)Club Estudiantes de La Plata | 11 | 362 | 0 | 0 | 7 | 1 | 0 |
| Copa de la Liga Profesional de Fútbol (- 23/24)Club Estudiantes de La Plata | 10 | 547 | 0 | 0 | 4 | 3 | 0 |
| Copa de la Liga Profesional - PlayoffsClub Estudiantes de La Plata | 1 | 45 | 0 | 0 | 1 | 0 | 0 |
| 2020 | |||||||
| Copa Maradona - Fase ComplementaciónClub Estudiantes de La Plata | 5 | 450 | 0 | 0 | 0 | 1 | 0 |
| Copa de la Liga Profesional de Fútbol (- 23/24)Club Estudiantes de La Plata | 4 | 346 | 0 | 0 | 0 | 1 | 0 |
| Copa Superliga (-19/20)Club Estudiantes de La Plata | 1 | 76 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | |||||||
| Professional Football League (- 23/24)Club Estudiantes de La Plata | 1 | 79 | 0 | 0 | 0 | 0 | 0 |
| Karriere gesamt | 153 | 8.598 | 4 | 3 | 52 | 18 | 0 |
Alle Saisons anzeigen (9)Weniger Saisons anzeigen
Letzte Spiele
| Spiel | Ergebnis | Rolle | Min. | Bew. | T | V | Sch. | SaT | Pässe | Pass% |
|---|---|---|---|---|---|---|---|---|---|---|
| HHeim: FC Cincinnati · MLS | 2:2Unentschieden | Start | 90 | 7,0 | 0 | 0 | 0 | 0 | 80 | 95 % |
| AAuswärts: New York Red Bulls · MLS | 2:0Niederlage | Start | 74 | 6,2 | 0 | 0 | 0 | 0 | 59 | 76 % |
| AAuswärts: Atlanta United FC · MLS | 1:3Sieg | Start | 90 | 7,2 | 0 | 0 | 0 | 0 | 74 | 96 % |
| HHeim: New York City FC · MLS | 2:0Sieg | Start | 89 | 7,2 | 0 | 0 | 0 | 0 | 104 | 95 % |
| HHeim: DC United · MLS | 4:0Sieg | Start | 70 | 6,8 | 0 | 0 | 0 | 0 | 71 | 100 % |
| AAuswärts: Columbus Crew · MLS | 2:1Niederlage | Ein. | 50 | 6,9 | 0 | 0 | 0 | 0 | 32 | 84 % |
Karriere und Transfers
Estudiantes LP→Portland Timbers
Estudiantes U20→Estudiantes LP