Aymeric Laporte
Innenverteidiger · Nr. 14
- Alter
- 32
- Größe
- 191 cm
- Starker Fuß
- Links
- Marktwert
- 8 Mio. €
Saisonstatistiken
| Wettbewerb und Team | Sp. | Min. | T | V | ET | Einw. | GK | GRK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| LaLigaAthlétic Bilbao | 9 | 735 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2025/26 | |||||||||
| LaLigaAthlétic Bilbao | 25 | 2.060 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| Copa del ReyAthlétic Bilbao | 3 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions LeagueAthlétic Bilbao | 2 | 135 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024/25 | |||||||||
| Saudi Pro LeagueAl-Nassr FC | 20 | 1.538 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| AFC Champions League EliteAl-Nassr FC | 6 | 358 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| King's CupAl-Nassr FC | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saudi Super CupAl-Nassr FC | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | |||||||||
| Saudi Pro LeagueAl-Nassr FC | 27 | 2.394 | 4 | 1 | 0 | 0 | 5 | 0 | 1 |
| AFC Champions League (- 2024)Al-Nassr FC | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| King's CupAl-Nassr FC | 4 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier LeagueManchester City | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Saudi Super CupAl-Nassr FC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | |||||||||
| Premier LeagueManchester City | 12 | 993 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FA CupManchester City | 5 | 316 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Champions LeagueManchester City | 4 | 292 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| EFL CupManchester City | 3 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | |||||||||
| Premier LeagueManchester City | 33 | 2.834 | 4 | 0 | 0 | 0 | 5 | 0 | 1 |
| Champions LeagueManchester City | 9 | 796 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| FA CupManchester City | 2 | 128 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2020/21 | |||||||||
| Premier LeagueManchester City | 16 | 1.343 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| FA CupManchester City | 4 | 360 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Champions LeagueManchester City | 4 | 277 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| EFL CupManchester City | 3 | 270 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019/20 | |||||||||
| Premier LeagueManchester City | 15 | 1.104 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Champions LeagueManchester City | 3 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupManchester City | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | |||||||||
| Premier LeagueManchester City | 35 | 3.057 | 3 | 3 | 0 | 1 | 3 | 0 | 0 |
| Champions LeagueManchester City | 10 | 882 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| FA CupManchester City | 4 | 281 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Community ShieldManchester City | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL CupManchester City | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | |||||||||
| LaLigaAthlétic Bilbao | 19 | 1.710 | 0 | 3 | 1 | 0 | 5 | 0 | 0 |
| Premier LeagueManchester City | 9 | 807 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Europa LeagueAthlétic Bilbao | 6 | 540 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Europa League QualifyingAthlétic Bilbao | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champions LeagueManchester City | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa del ReyAthlétic Bilbao | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupManchester City | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | |||||||||
| LaLigaAthlétic Bilbao | 33 | 2.865 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
| UEFA Europa LeagueAthlétic Bilbao | 6 | 540 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Copa del ReyAthlétic Bilbao | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/16 | |||||||||
| LaLigaAthlétic Bilbao | 26 | 2.214 | 3 | 1 | 1 | 1 | 7 | 1 | 1 |
| UEFA Europa LeagueAthlétic Bilbao | 9 | 810 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Copa del ReyAthlétic Bilbao | 5 | 450 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| UEFA Europa League QualifyingAthlétic Bilbao | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SupercopaAthlétic Bilbao | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | |||||||||
| LaLigaAthlétic Bilbao | 33 | 2.960 | 0 | 1 | 0 | 0 | 10 | 1 | 0 |
| Copa del ReyAthlétic Bilbao | 7 | 541 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| UEFA Champions LeagueAthlétic Bilbao | 5 | 450 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions League QualifyingAthlétic Bilbao | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa LeagueAthlétic Bilbao | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | |||||||||
| LaLigaAthlétic Bilbao | 35 | 2.945 | 2 | 0 | 0 | 2 | 4 | 1 | 0 |
| Copa del ReyAthlétic Bilbao | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012/13 | |||||||||
| LaLigaAthlétic Bilbao | 15 | 1.213 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| Segunda División B - Grupo II (-20/21)Athlétic Bilbao | 8 | 633 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| UEFA Europa LeagueAthlétic Bilbao | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karriere gesamt | 518 | 43.756 | 31 | 14 | 3 | 26 | 85 | 3 | 6 |
Alle Saisons anzeigen (15)Weniger Saisons anzeigen
Letzte Spiele
| Spiel | Ergebnis | Rolle | Min. | Bew. | T | V | Sch. | SaT | Pässe | Pass% |
|---|---|---|---|---|---|---|---|---|---|---|
| HHeim: Real Sociedad · LaLiga | 2:1Sieg | Start | 90 | 6,6 | 0 | 0 | 0 | 0 | 49 | 88 % |
Karriere und Transfers
Al-Nassr→Athlétic Bilbao
Manchester City→Al-Nassr
CD Basconia→Athlétic Bilbao
Bilbao U19→CD Basconia
Bayonne FC U17→Bilbao U19
SU Agen Jugend→Bayonne FC U17